Data Allowance (Includes uploads & downloads)100GB | |
Peak (9am to 1am) / Off Peak (1am to 9am) Allowance | Anytime |
Monthly Broadband Plan Charge | $80 |
Total Minimum Cost (24 months contract) (Including $0 Line Activation Charge) | $1920 |
Total Minimum Cost – 12 months contract (Including $100 Line Activation Charge) | $1060 |
Cost of 1 GB of data usage(Excess usage) | $2 |
Data Allowance (Includes uploads & downloads)500GB | |
Peak (9am to 1am) / Off Peak (1am to 9am) Allowance | Anytime |
Monthly Broadband Plan Charge | $90 |
Total Minimum Cost (24 months contract) (Including $0 Line Activation Charge) | $2160 |
Total Minimum Cost – 12 months contract (Including $100 Line Activation Charge) | $1180 |
Cost of 1 GB of data usage(Excess usage) | $2 |
Data Allowance (Includes uploads & downloads)Unlimited | |
Peak (9am to 1am) / Off Peak (1am to 9am) Allowance | Anytime |
Monthly Broadband Plan Charge | $100 |
Total Minimum Cost (24 months contract) (Including $0 Line Activation Charge) | $2400 |
Total Minimum Cost – 12 months contract (Including $100 Line Activation Charge) | $1300 |
Cost of 1 GB of data usage(Excess usage) | - |
Data Allowance(Includes uploads & downloads) 100GB | |
Peak (9am to 1am) / Off Peak (1am to 9am) Allowance | Anytime |
Monthly Broadband Plan Charge | $90 |
Total Minimum Cost (24 months contract) (Including $0 Line Activation Charge) | $2160 |
Total Minimum Cost – 12 months contract (Including $100 Line Activation Charge) | $1180 |
Cost of 1 GB of data usage(Excess usage) | $2 |
Data Allowance(Includes uploads & downloads) 500GB | |
Peak (9am to 1am) / Off Peak (1am to 9am) Allowance | Anytime |
Monthly Broadband Plan Charge | $100 |
Total Minimum Cost (24 months contract) (Including $0 Line Activation Charge) | $2400 |
Total Minimum Cost – 12 months contract (Including $100 Line Activation Charge) | $1300 |
Cost of 1 GB of data usage(Excess usage) | $2 |
Data Allowance(Includes uploads & downloads) Unlimited | |
Peak (9am to 1am) / Off Peak (1am to 9am) Allowance | Anytime |
Monthly Broadband Plan Charge | $110 |
Total Minimum Cost (24 months contract) (Including $0 Line Activation Charge) | $2640 |
Total Minimum Cost – 12 months contract (Including $100 Line Activation Charge) | $1420 |
Cost of 1 GB of data usage(Excess usage) | - |
Data Allowance(Includes uploads & downloads) 100GB | |
Peak (9am to 1am) / Off Peak (1am to 9am) Allowance | Anytime |
Monthly Broadband Plan Charge | $95 |
Total Minimum Cost (24 months contract) (Including $0 Line Activation Charge) | $2280 |
Total Minimum Cost – 12 months contract (Including $100 Line Activation Charge) | $1240 |
Cost of 1 GB of data usage(Excess usage) | $2 |
Data Allowance(Includes uploads & downloads) 500GB | |
Peak (9am to 1am) / Off Peak (1am to 9am) Allowance | Anytime |
Monthly Broadband Plan Charge | $105 |
Total Minimum Cost (24 months contract) (Including $0 Line Activation Charge) | $2520 |
Total Minimum Cost – 12 months contract (Including $100 Line Activation Charge) | $1360 |
Cost of 1 GB of data usage(Excess usage) | $2 |
Data Allowance(Includes uploads & downloads) Unlimited | |
Peak (9am to 1am) / Off Peak (1am to 9am) Allowance | Anytime |
Monthly Broadband Plan Charge | $120 |
Total Minimum Cost (24 months contract) (Including $0 Line Activation Charge) | $2880 |
Total Minimum Cost – 12 months contract (Including $100 Line Activation Charge) | $1540 |
Cost of 1 GB of data usage(Excess usage) | - |